Property Attributes
- MLS#208212
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaHarrison
- NeighborhoodBright
- Zip47025
- StyleRanch
- Year Built1990
- Taxes$ 1610
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.98 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
COMING SOON IN BRIGHT - Finding a property with one full acre in such a desirable Bright location is already a rare opportunity. Add a spacious 3-bedroom, 2-bath ranch, full basement, and a 1,440 sq. ft. heated and air-conditioned pole barn, and you have a property that is truly hard to duplicate. This well-located ranch offers the convenience of being close to everything you need while still giving you that coveted feeling of having your own space. The full basement provides plenty of room for storage, hobbies, recreation, or future finished living space, with a portion already finished and ready to enjoy. And then there's the garage... The 1,440 sq. ft. pole barn is a dream come true for anyone who loves to tinker, build, restore, work on vehicles, or simply needs serious space. Heated and air-conditioned, with a concrete floor, shelving, an auto lift, and plenty of room to spread out. Don't miss it!
| Elementary School | High School |
|---|---|
| North Dearborn Eleme Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $415,000 |
General Features
| Living Area | 1896.00 |
|---|---|
| Road Frontage | 170.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1990 |
| New Construction | No |
| Subdivision | Bright |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 150127403034000006 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Bright |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42689.00 |
| School Name 1 | North Dearborn Eleme |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | No |
| Living Room | 20x11 Level: 1 |
| Fireplace Features | Wood |
| Bath 1 Level | 1 |
| Bath 3 Level | Basement |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 3 | Partial |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 20.00 x 11.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 3 |
| Water Heating | Gas |
| Total Finished SF | 1896 |
| Total Basement SF | 1264 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Below Grade Fin SF | 632 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 11.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 143.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 100.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 180.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Fencing | Other |
| Driveway Type | Blacktop |
| Parking Features | Garage Attached |
| Water Source | Public |
| Garage Dimensions | 24x26 |
| Lot Dimensions | 272x170 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.9800 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.